2008 IEEE International Symposium on Information Theory
July 6th to 11th, 2008
Sheraton Centre Toronto Hotel
Toronto, Ontario, Canada
Recent Results Poster Session
A single recent results poster session will be held on Wednesday, July 9, 9.50 am - 10.50 am. This is immediately after the Shannon Lecture, which is scheduled to end at 9:30 am. The poster session will take place in the Grand Ballroom Foyer.
Instructions for Presenters
Each poster will be given a 4ft x 6ft board for display. The stationery and hardware necessary for putting up posters on the boards will be provided on location.
Poster presenters will be required to set up their posters prior to the start of the poster session at 9:50 am. To be able to do so, please be at the Grand Ballroom Foyer (which is just outside the Grand Ballroom where the Shannon Lecture will be given) immediately after the Shannon Lecture ends.
List of Posters to be Presented
The following recent results posters will be presented at the session. Please note that these papers have not gone through a formal review process, and will not appear in the published proceedings of ISIT 2008. [Recent results program PDF file]
| Anna Pantelidou, Anthony Ephremides | Rate Control for Stable Throughput Maximization under Channel Estimation |
| Hengameh Keshavarz, Ravi R. Mazumdar, Liang-Liang Xie | Optimal Number of Active Source-Destination Pairs in Rate-Constrained Random Wireless Networks with Fading Channels |
| Srinath Puducheri, Thomas E. Fuja | Trading Off Coding Complexity and Feedback Requirements for the Packet Erasure Channel |
| Roghieh Joda, Farshad Lahouti | Nonlinear Network Code Design for the Multiple Access Relay Channel |
| Lei Zhou, Wei Yu | Gaussian Z-Interference Channel with a Relay Link: Achievable Rate Region and Asymptotic Sum Rate |
| Shun Watanabe, Ryutaroh Matsumoto, Tomohiko Uyematsu | Tomography Increases Key Rates of Quantum Key Distribution Protocols |
| Ying Li | A Construction and Enumeration of 4^q-QAM Golay Complementary Sequences |
| Anoosheh Heidarzadeh, Farshad Lahouti | Raptor Codes for Distributed Compression Systems |
| Lin Huang, Hanqi Zhuang, Salvatore Morgera | An Information Fusion Method for Biometrics |
| Rodney A. Martin | Recent Results on Approximations to Optimal Alarm Systems for Anomaly Detection |
| Flemming Topsoe | Interaction between Truth and Belief - A New Route to Entropy Measures |
| Wei Kang, Sennur Ulukus | Capacity of a Class of Diamond Channels |
| Anders Host-Madsen | New Results on Deterministic Capacity of MIMO Relay Channels |
| Thomas L. Marzetta | Improved Lower Bound on Point-to-Point MIMO Capacity that Accounts for Channel Estimation Error |
| Adam Cohen, Fady Alajaji, Navin Kashyap, Glen Takahara | LP Decoding for Joint Source-Channel Codes and for the Non-Ergodic Polya Channel |
| Hideki Yagi, Manabu Kobayashi | Random Coding Bounds on Efficient Coding Scheme for Correlated Parallel Channels |
| Kazushi Mimura | Decoupling Principle in CDMA Iterative Multiuser Detection Algorithms |
| Eitan Yaakobi, Paul H. Siegel, Jack K. Wolf | Buffer Codes for Multi-Level Flash Memory |
| Ruoheng Liu, Tie Liu, H. Vincent Poor, Shlomo Shamai (Shitz) | A Vector Generalization of an Entropy-Power Inequality of Costa |
| Che Lin, Venugopal V. Veeravalli, Sean Meyn | A Framework for Systematically Analyzing Distributed Beamforming with Feedback in Sensor/Relay Networks |
| P.W. Lamberti, M. Portesi, J. Sparacino | A natural metric for quantum information theory |
