2008 IEEE International Symposium on Information Theory
July 6th to 11th, 2008
Sheraton Centre Toronto Hotel
Toronto, Ontario, Canada
Schedule of Events
Sunday, July 6th, 2008
| 09:00 - 12:00 | Tutorials T-1 and T-2 |
| 14:00 - 17:00 | Tutorials T-3 and T-4 |
| 13:00 - 18:00 | Board of Governors meeting |
| 17:30 - 20:00 | Welcome Reception (Open to all, including spouses and children) |
Monday, July 7th, 2008
| 08:30 - 09:30 | Plenary Session (Prof. A. Robert Calderbank) |
| 09:30 - 09:50 | Coffee Break |
| 09:50 - 11:10 | Technical Sessions (Mo-AM-1 to Mo-AM-8) |
| 11:10 - 11:30 | Coffee Break |
| 11:30 - 12:50 | Technical Sessions (Mo-AM-9 to Mo-AM-16) |
| 12:50 - 14:40 | Round Table Research Discussion (Students Only) |
| 14:40 - 16:00 | Technical Sessions (Mo-PM-1 to Mo-PM-8) |
| 16:00 - 16:20 | Coffee Break |
| 16:20 - 18:00 | Technical Sessions (Mo-PM-9 to Mo-PM-16) |
Tuesday, July 8th, 2008
| 08:30 - 09:30 | Plenary Session (Prof. Alon Orlitsky) |
| 09:30 - 09:50 | Coffee Break |
| 09:50 - 11:10 | Technical Sessions (Tu-AM-1 to Tu-AM-8) |
| 11:10 - 11:30 | Coffee Break |
| 11:30 - 12:50 | Technical Sessions (Tu-AM-9 to Tu-AM-16) |
| 12:50 - 14:40 | Awards Lunch (Open to all registrants) |
| 14:40 - 16:00 | Technical Sessions (Tu-PM-1 to Tu-PM-8) |
| 16:00 - 16:20 | Coffee Break |
| 16:20 - 18:00 | Technical Sessions (Tu-PM-9 to Tu-PM-16) |
Wednesday, July 9th, 2008
| 08:30 - 09:30 | Claude E. Shannon Award Lecture (Prof. Robert M. Gray) |
| 09:30 - 09:50 | Coffee Break |
| 09:50 - 10:50 | Recent Results Poster Session |
| 10:50 - 11:10 | Coffee Break |
| 11:10 - 12:40 | Technical Sessions (We-AM-1 to We-AM-8) |
| 12:50 - 14:00 | Panel on Balancing Career and Personal Life |
Thursday, July 10th, 2008
| 08:30 - 09:30 | Plenary Session (Dr. Emanuel H. Knill) |
| 09:30 - 09:50 | Coffee Break |
| 09:50 - 11:10 | Technical Sessions (Th-AM-1 to Th-AM-8) |
| 11:10 - 11:30 | Coffee Break |
| 11:30 - 12:50 | Technical Sessions (Th-AM-9 to Th-AM-16) |
| 12:50 - 14:40 | Panel Discussion and Meeting (Students only) |
| 14:40 - 16:00 | Technical Sessions (Th-PM-1 to Th-PM-8) |
| 16:00 - 16:20 | Coffee Break |
| 16:20 - 18:00 | Technical Sessions (Th-PM-9 to Th-PM-16) |
| 18:30 - 22:00 | Conference Banquet (Open to all registrants) |
Friday, July 11th, 2008
| 08:30 - 09:30 | Plenary Session (Prof. Avi Wigderson) |
| 09:30 - 09:50 | Coffee Break |
| 09:50 - 11:10 | Technical Sessions (Fr-AM-1 to Fr-AM-8) |
| 11:10 - 11:30 | Coffee Break |
| 11:30 - 12:50 | Technical Sessions (Fr-AM-9 to Fr-AM-16) |
| 12:50 - 14:40 | Break |
| 14:40 - 16:00 | Technical Sessions (Fr-PM-1 to Fr-PM-8) |
| 16:00 - 16:20 | Coffee Break |
| 16:20 - 18:00 | Technical Sessions (Fr-PM-9 to Fr-PM-16) |
